ok hier bitte die "komplette".. Was ist denn aTR ?
[QUOTE]
-------------------------------------------------------------------------------
>> MPCS << cardserver started at Tue Oct 13 01:34:53 2009
-------------------------------------------------------------------------------
2009/10/13 1:34:53 [ s ] auth size=4652
2009/10/13 1:34:53 [ s ] version=1.0.6, sub=May 24 2009 1722 system=powerpc-dbox2-linux, nice=-1
2009/10/13 1:34:53 [ s ] max. clients=126, client idle=120 sec, reader=32, pending=256, ecm=256, emm=64
2009/10/13 1:34:53 [ s ] max. logsize=unlimited
2009/10/13 1:34:53 [ s ] client timeout=5000 ms, fallback timeout=2500 ms, cache delay=120 msec
2009/10/13 1:34:53 [ s ] shared memory initialized (size=1269454, fd=3)
2009/10/13 1:34:53 [ s ] services reloaded: 0 services freed, 4 services loaded
2009/10/13 1:34:53 [ s ] userdb reloaded: 0 accounts freed, 7 accounts loaded, 0 expired
2009/10/13 1:34:53 [ s ] signal handling initialized (type=sysv)
2009/10/13 1:34:53 [ s ] monitor: disabled
2009/10/13 1:34:53 [ s ] camd 3.3x: disabled
2009/10/13 1:34:53 [ s ] camd 3.5x: initialized (fd=7, port=15001)
2009/10/13 1:34:53 [ s ] cs378x: disabled
2009/10/13 1:34:53 [ s ] newcamd: initialized (fd=8, port=15000, crypted)
2009/10/13 1:34:53 [ s ] CAID: 1702
2009/10/13 1:34:53 [ s ] provid #0: 000000
2009/10/13 1:34:53 [ s ] radegast: disabled
2009/10/13 1:34:53 [ s ] resolver thread started
2009/10/13 1:34:53 [ s ] logger started (pid=8031)
2009/10/13 1:34:53 [ s ] resolver started (pid=8032, delay=30 sec)
2009/10/13 1:34:53 [ s ] reader started (pid=8033, device=/dev/tts/1, detect=cd, speed=9600)
2009/10/13 1:34:54 [ r 0002 ] Open /dev/tts/1
2009/10/13 1:34:54 [ r 0002 ] Device: /dev/tts/1, 9600 bps; 8 bits/byte; Even parity; 2 stopbits; dtr=1; rts=0
2009/10/13 1:34:55 [ r 0002 ] card detected
2009/10/13 1:34:56 [ c 0001 ] encrypted camd 3.5x-client 83.135.188.204 granted (jan, au=0)
2009/10/13 1:34:56 [ c 0001 ] 09C4&000000/000E/70:01A0 | 123 ms | rejected caid | camd 3.5x | jan | 8040
2009/10/13 1:34:57 [ c 0001 ] 1702&000000/000E/93:017B | 136 ms | rejected group | camd 3.5x | jan | 8040
2009/10/13 1:34:57 [ c 0001 ] 1722&000000/000E/93:018B | 128 ms | rejected caid | camd 3.5x | jan | 8040
2009/10/13 1:34:57 [ c 0001 ] 1833&000051/000E/89:02CB | 126 ms | rejected group | camd 3.5x | jan | 8040
2009/10/13 1:34:57 [ c 0001 ] 1834&0000B0/000E/89:0252 | 127 ms | rejected caid | camd 3.5x | jan | 8040
2009/10/13 1:34:58 [ r 0002 ] Device: /dev/tts/1, 9600 bps; 8 bits/byte; None parity; 2 stopbits; dtr=1; rts=0
2009/10/13 1:34:59 [ r 0002 ] Protocol: T=14: WWT=500 WI=10 F=625 Clock=6.00Mhz
2009/10/13 1:34:59 [ r 0002 ] ATR:
2009/10/13 1:35:00 [ r 0002 ] type: irdeto, caid: 1702, acs: 3.84
2009/10/13 1:35:00 [ r 0002 ] ascii serial: ********, hex serial: ********, hex base: 1A
2009/10/13 1:35:03 [ r 0002 ] Allocate N3 cache
2009/10/13 1:35:03 [ r 0002 ] ready for requests
2009/10/13 1:35:03 [ c 0001 ] 09C4&000000/000E/70:0209 | 127 ms | rejected caid | camd 3.5x | jan | 8040
2009/10/13 1:35:03 [ r 0002 ] providers: 2 (FFFFFF,FFFFFF)
2009/10/13 1:35:04 [ c 0001 ] 1702&000000/000E/93:0254 | 131 ms | rejected group | camd 3.5x | jan | 8040
2009/10/13 1:35:04 [ c 0001 ] 1722&000000/000E/93:029A | 130 ms | rejected caid | camd 3.5x | jan | 8040
2009/10/13 1:35:04 [ c 0001 ] 1833&000051/000E/89:027A | 126 ms | rejected group | camd 3.5x | jan | 8040
2009/10/13 1:35:04 [ r 0002 ] provider: 2, id: FFFFFF
2009/10/13 1:35:04 [ r 0002 ] chid: 0107, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 0108, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 7D2B, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 7D24, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 61BD, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 04BA, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 04C4, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 7D2C, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 7D2D, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 7D22, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ c 0001 ] 1834&0000B0/000E/89:018D | 128 ms | rejected caid | camd 3.5x | jan | 8040
2009/10/13 1:35:04 [ r 0002 ] chid: 03FF, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 05DC, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 03F4, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 03EC, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 03EF, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 03E9, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 03ED, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 03F3, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 03F5, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:04 [ r 0002 ] chid: 03EB, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 03F6, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 03F9, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 0401, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 0402, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 03F7, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 0403, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 0404, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 03FA, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 041A, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 000F, date: 2009/10/05 - 2009/12/04
2009/10/13 1:35:05 [ r 0002 ] chid: 7D21, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 03DE, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 03DF, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 0400, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 03F1, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 03EA, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 03F2, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 7D27, date: 2009/10/05 - 2009/12/04
2009/10/13 1:35:05 [ r 0002 ] chid: 03FD, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 00F0, date: 2009/10/05 - 2009/12/04
2009/10/13 1:35:05 [ r 0002 ] chid: 0515, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 03E8, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 0514, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 044C, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 00F5, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 0069, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 0102, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 026C, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 028B, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:05 [ r 0002 ] chid: 028C, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 028D, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 028E, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 028F, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 0290, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 029E, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 0291, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 0292, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 0293, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 0294, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 0295, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 028A, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 0298, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 0299, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 029A, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 029B, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 029C, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 029D, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 0103, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 029C, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:06 [ r 0002 ] chid: 0104, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:07 [ r 0002 ] chid: 0406, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:07 [ r 0002 ] chid: 0105, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:07 [ r 0002 ] chid: 0004, date: 2008/01/19 - 2008/01/21
2009/10/13 1:35:07 [ r 0002 ] chid: 05DD, date: 2009/10/05 - 2009/12/04
2009/10/13 1:35:07 [ r 0002 ] chid: 05E8, date: 2009/10/12 - 2009/12/04
2009/10/13 1:35:07 [ r 0002 ] chid: 0276, date: 2009/10/05 - 2009/12/04
2009/10/13 1:35:07 [ r 0002 ] chid: 05DF, date: 2009/10/05 - 2009/12/04
2009/10/13 1:35:07 [ r 0002 ] chid: 7D23, date: 2009/10/12 - 2009/12/04
2009/10/13 1:35:07 [ r 0002 ] chid: 05E7, date: 2009/10/12 - 2009/12/04
2009/10/13 1:35:07 [ r 0002 ] chid: 05DE, date: 2009/10/05 - 2009/12/04
2009/10/13 1:35:07 [ r 0002 ] chid: 04CE, date: 2009/10/05 - 2009/12/04
2009/10/13 1:35:10 [ c 0001 ] 09C4&000000/000E/70:0258 | 130 ms | rejected caid | camd 3.5x | jan | 8040
2009/10/13 1:35:11 [ c 0001 ] 1722&000000/000E/93:025B | 130 ms | rejected caid | camd 3.5x | jan | 8040
2009/10/13 1:35:11 [ c 0001 ] 1834&0000B0/000E/89:028B | 126 ms | rejected caid | camd 3.5x | jan | 8040
2009/10/13 1:35:11 [ c 0001 ] 1702&000000/000E/93:026C | 723 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:35:11 [ c 0001 ] 1833&000051/000E/89:02B9 | 589 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:17 [ c 0001 ] 09C4&000000/000E/70:0000 | 121 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:18 [ c 0001 ] 1722&000000/000E/93:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:18 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:18 [ c 0001 ] 1834&0000B0/000E/89:0000 | 129 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:18 [ c 0001 ] 1702&000000/000E/93:02FB | 703 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:35:24 [ c 0001 ] 09C4&000000/000E/70:0000 | 127 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:25 [ c 0001 ] 1722&000000/000E/93:0000 | 125 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:25 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:25 [ c 0001 ] 1834&0000B0/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:25 [ c 0001 ] 1702&000000/000E/93:01DC | 702 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:35:31 [ c 0001 ] 09C4&000000/000E/70:0000 | 122 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:32 [ c 0001 ] 1722&000000/000E/93:0000 | 129 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:32 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:32 [ c 0001 ] 1834&0000B0/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:32 [ c 0001 ] 1702&000000/000E/93:02AA | 699 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:35:38 [ c 0001 ] 09C4&000000/000E/70:0000 | 126 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:39 [ c 0001 ] 1722&000000/000E/93:0000 | 126 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:39 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:39 [ c 0001 ] 1834&0000B0/000E/89:0000 | 129 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:39 [ c 0001 ] 1702&000000/000E/93:0293 | 702 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:35:45 [ c 0001 ] 09C4&000000/000E/70:0000 | 127 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:46 [ c 0001 ] 1722&000000/000E/93:0000 | 126 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:46 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:46 [ c 0001 ] 1834&0000B0/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:46 [ c 0001 ] 1702&000000/000E/93:02EF | 704 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:35:52 [ c 0001 ] 09C4&000000/000E/70:0000 | 126 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:53 [ c 0001 ] 1722&000000/000E/93:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:53 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:53 [ c 0001 ] 1834&0000B0/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:35:53 [ c 0001 ] 1702&000000/000E/93:0259 | 706 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:36:00 [ c 0001 ] 09C4&000000/000E/70:0000 | 121 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:00 [ c 0001 ] 1722&000000/000E/93:0000 | 126 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:00 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:00 [ c 0001 ] 1834&0000B0/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:01 [ c 0001 ] 1702&000000/000E/93:0233 | 701 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:36:06 [ c 0001 ] 09C4&000000/000E/70:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:07 [ c 0001 ] 1722&000000/000E/93:0000 | 127 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:08 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:08 [ c 0001 ] 1834&0000B0/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:08 [ c 0001 ] 1702&000000/000E/93:0188 | 690 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:36:13 [ c 0001 ] 09C4&000000/000E/70:0000 | 129 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:14 [ c 0001 ] 1722&000000/000E/93:0000 | 127 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:14 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:14 [ c 0001 ] 1834&0000B0/000E/89:0000 | 131 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:14 [ c 0001 ] 1702&000000/000E/93:016C | 688 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:36:20 [ c 0001 ] 09C4&000000/000E/70:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:21 [ c 0001 ] 1722&000000/000E/93:0000 | 125 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:21 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:21 [ c 0001 ] 1834&0000B0/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:21 [ c 0001 ] 1702&000000/000E/93:025F | 689 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:36:22 [ c 0002 ] encrypted newcamd:15000-client 192.168.0.4 granted (dbox, au=multicam, generic)
2009/10/13 1:36:27 [ c 0001 ] 09C4&000000/000E/70:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:28 [ c 0001 ] 1722&000000/000E/93:0000 | 126 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:28 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:28 [ c 0001 ] 1834&0000B0/000E/89:0000 | 129 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:28 [ c 0001 ] 1702&000000/000E/93:01A7 | 697 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:36:34 [ c 0001 ] 09C4&000000/000E/70:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:35 [ c 0001 ] 1722&000000/000E/93:0000 | 124 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:35 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:35 [ c 0001 ] 1834&0000B0/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:35 [ c 0001 ] 1702&000000/000E/93:0211 | 702 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:36:39 [ c 0003 ] encrypted camd 3.5x-client 192.168.0.91 granted (koko, au=multicam)
2009/10/13 1:36:39 [ c 0003 ] 1702&000000/4461/93:024B | 756 ms | found multicam | camd 3.5x | koko | 8255
2009/10/13 1:36:39 [ c 0003 ] camd 3.5x: koko emm-request sent (reader=multicam, caid=1702)
2009/10/13 1:36:40 [ c 0003 ] 09C4&000000/4461/70:0000 | 127 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:36:41 [ c 0001 ] 09C4&000000/000E/70:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:41 [ c 0003 ] 0D22&000004/4461/71:0000 | 121 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:36:42 [ c 0001 ] 1722&000000/000E/93:0000 | 127 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:42 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:42 [ c 0001 ] 1834&0000B0/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:42 [ c 0001 ] 1702&000000/000E/93:01F1 | 781 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:36:43 [ c 0003 ] 1833&000089/4461/89:0000 | 129 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:36:44 [ c 0003 ] 09C4&000000/4461/70:0000 | 137 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:36:47 [ c 0003 ] 0D22&000004/4461/71:0000 | 126 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:36:47 [ c 0003 ] 1833&000089/4461/89:0000 | 127 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:36:47 [ c 0003 ] 09C4&000000/4461/70:0000 | 128 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:36:47 [ c 0003 ] 0D22&000004/4461/71:0000 | 126 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:36:47 [ c 0003 ] 1833&000089/4461/89:0000 | 128 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:36:47 [ c 0003 ] 1702&000000/4461/93:0282 | 755 ms | found multicam | camd 3.5x | koko | 8255
2009/10/13 1:36:48 [ c 0003 ] 1702&000000/4461/93:0198 | 1191 ms | found multicam | camd 3.5x | koko | 8255
2009/10/13 1:36:48 [ c 0001 ] 09C4&000000/000E/70:0000 | 124 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:49 [ c 0001 ] 1722&000000/000E/93:0000 | 138 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:49 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:49 [ c 0001 ] 1834&0000B0/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:49 [ c 0001 ] 1702&000000/000E/93:0101 | 776 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:36:53 [ c 0003 ] 09C4&000000/4461/70:0000 | 121 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:36:54 [ c 0003 ] 1833&000089/4461/89:0000 | 125 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:36:54 [ c 0003 ] 0D22&000004/4461/71:0000 | 128 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:36:55 [ c 0003 ] 1702&000000/4461/93:01CA | 752 ms | found multicam | camd 3.5x | koko | 8255
2009/10/13 1:36:55 [ c 0001 ] 09C4&000000/000E/70:0000 | 125 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:56 [ c 0001 ] 1722&000000/000E/93:0000 | 127 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:56 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:56 [ c 0001 ] 1834&0000B0/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:36:56 [ c 0001 ] 1702&000000/000E/93:01CE | 771 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:37:00 [ c 0003 ] 09C4&000000/4461/70:0000 | 127 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:37:01 [ c 0003 ] 1833&000089/4461/89:0000 | 123 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:37:02 [ c 0003 ] 0D22&000004/4461/71:0000 | 131 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:37:02 [ c 0001 ] 09C4&000000/000E/70:0000 | 129 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:37:02 [ c 0003 ] 1702&000000/4461/93:021B | 749 ms | found multicam | camd 3.5x | koko | 8255
2009/10/13 1:37:03 [ c 0001 ] 1722&000000/000E/93:0000 | 127 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:37:03 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:37:03 [ c 0001 ] 1834&0000B0/000E/89:0000 | 125 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:37:03 [ c 0001 ] 1702&000000/000E/93:01AB | 779 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:37:05 [ c 0003 ] 1722&000000/000A/93:0232 | 122 ms | rejected caid | camd 3.5x | koko | 8255
2009/10/13 1:37:05 [ c 0003 ] 1833&000087/000A/89:0256 | 128 ms | invalid | camd 3.5x | koko | 8255
2009/10/13 1:37:06 [ c 0003 ] 1834&000065/000A/89:027F | 128 ms | rejected caid | camd 3.5x | koko | 8255
2009/10/13 1:37:06 [ c 0003 ] 1836&0000CA/000A/89:01FE | 128 ms | rejected caid | camd 3.5x | koko | 8255
2009/10/13 1:37:06 [ c 0003 ] 09C4&000000/000A/70:026D | 128 ms | rejected caid | camd 3.5x | koko | 8255
2009/10/13 1:37:06 [ c 0003 ] 1702&000000/000A/93:02BE | 819 ms | found multicam | camd 3.5x | koko | 8255
2009/10/13 1:37:09 [ c 0001 ] 09C4&000000/000E/70:0000 | 127 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:37:09 [ c 0003 ] 09C4&000000/000A/70:0000 | 123 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:37:10 [ c 0001 ] 1722&000000/000E/93:0000 | 127 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:37:10 [ c 0001 ] 1833&000051/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:37:10 [ c 0003 ] 1722&000000/000A/93:0000 | 125 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:37:10 [ c 0001 ] 1834&0000B0/000E/89:0000 | 128 ms | filter | camd 3.5x | jan | 8040
2009/10/13 1:37:10 [ c 0003 ] 1833&000087/000A/89:0000 | 128 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:37:10 [ c 0003 ] 1834&000065/000A/89:0000 | 131 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:37:10 [ c 0001 ] 1702&000000/000E/93:01CD | 776 ms | found multicam | camd 3.5x | jan | 8040
2009/10/13 1:37:10 [ c 0003 ] 1836&0000CA/000A/89:0000 | 125 ms | filter | camd 3.5x | koko | 8255
2009/10/13 1:37:11 [ c 0003 ] 1702&000000/000A/93:01C1 | 1328 ms | found multicam | camd 3.5x | koko | 8255
2009/10/13 1:37:16 [ c 0001 ] 09C4&000000/000E/70:0000 | 124 ms | filter | camd 3.5x | jan | 8040
